Azur Lane is a 2017 side-scrolling shooter made for Android and iOS users. In the game, you have to control chibi anime characters that represent powerful ships and cruisers and arrange your fleet in such a way that you can take down or rather sink your opponent easily.
But, with over 500 different ships to choose from, it’s a pretty tough decision to make the strongest fleet. This is where tier lists come into play. We have gathered all these ships and arranged them in this Azur Lane tier list according to the current meta, ranging from S+(the best of the lot) to F (the worst). All you have to do is go through this article to find the perfect fleet for your gameplay.
On This Page
All BB/BC/BBV/BM Ship Tier List
This Azur Lane tier list categorizes all the Battleships and Battle Cruisers found in the game.
Tiers | Ship Names |
S+ | Friedrich der Große, Musashi, New Jersey, Ulrich von Hutten, Vanguard |
S | Flandre, Gascogne, Howe, Marco Polo, Odin, Prinz Rupprecht, Vittorio Veneto, Tamaki |
A | Monarch, Akane Shinjo, Amagi, Bismarck, Brunhilde, Duke of York, Gneisenau, Hood, Nagato, Nelson, Patricia Abelheim, Queen Elizabeth, Repulse, Richelieu, Seydlitz, Sovetskaya Belorussiya, The 2nd |
B | Warspite, Champagne, Georgia, Izumo, Alabama, Arizona, Honoka, Iori Minase, Kii, Littorio, Prince of Wales, Renown, Roma, Royal Oak, Scharmhorst, Sovetskaya, Tosa, Little Renown, Queen Elizabeth |
C | Gascogne μ, Jean Bart, Kaga, King George V, Lutzow, Massachusetts, Suruga, Washington, Gangut, Hyuuga, Mujina, Yamashiro |
D | South Dakota, Tirpitz, Arizona, Ise, Mutsu, Nagisa, Pennsylvania |
E | Mikasa, North Carolina, Super Gamer Kizuna AI, Amagi-chan, Arkhangelsk, Dunkerque, Fusou, Thuringen, Valiant, Fusou, Nevada, Oklahoma, Yamashiro |
F | Abercrombie, Andrea Doria, Colorado, Erebus, Giulio Cesare, Gneisanau, Haruna, Hiei, Hiei-chan, Kirishima, Kongou, Maryland, Renown, Revenge, Rodney, Scharnhorst, Sevastopol, Terror, West Virginia, California, Conte di Cavour |
All CV/CVL Tier List
This Azur Lane tier list categorizes all the Aircraft Carriers found in the game.
Tiers | Ship Names |
S+ | Implacable, Perseus, Unicorn |
S | Hakuryuu, Shinano, Yorktown II, August von Parseval, Chkalov, Aquila, Enterprise, Independence, Klaudia Valentz, Ryuuhou, Saratoga, Volga |
A | Akagi μ, Albion, Ark Royal, Centaur, Chihaya Kisaragi, Chise Asukagawa, Essex, Formidable, Graf Zeppelin, Hiryu, Hornet II, Illustrious, Impero, Indomitable, Joffre, Souryuu, Taihou, Theseus, Ticonderoga, Shouhou |
B | Royal, Bunker Hill, Intrepid, Shangri-La, Argus |
C | Akagi, Hiryuu, Illustrious μ, Kaga, Katsuragi, Luna, Peter Strasser, Shoukaku, Souryuu, Taihou μ, Tokino Sora, Zuikaku, Serri Glaus, Casablanca |
D | Anniversary Kizuna AI, Bataan, Bearn, Eagle, Elbe, Hornet, Jade, Little Formidable, Okami Mio, Taihou-chan, Hermes, Ranger |
E | Victorious, Chaser, Chitose, Chiyoda, Junyou, Lexington, Little Enterprise, Nyotengu, Princeton, Ryuujou, Weser, Yorktown, Zeppy |
F | Green Heart, Akagi-chan, Chen Hai, Glorious, Hiyou, Houshou, Hwah Jah, Langley II, Little Illustrious, Long Island, Murasaki Shion, Vert, Bogue, Hiyou, Junyou, Langley, Wasp |
All CA/CB Tier List
This tier list categorizes all the Large and Heavy Cruisers found in Azur Lane.
Tiers | Ship Names |
S+ | Azuma, Brest, Drake, Hindenburg, Agir, Kronshtadt |
S | Anchorage, Cheshire, Kale Ideas, Prinz Heinrich, Roon μ, San Francisco |
A | Ibuki, Roon, Saint Louis, Azusa Miura, Baltimore, Blucher, Bremerton, Kursk, Minneapolis, Northampton II, Prinz Adalbert, Tallinn, Yume Minami |
B | Algerie, Chikuma, Gorizia, Kasumi (Venus Vacation), London, New Orleans, Pola, Little Cheshire, Portland, Shropshire |
C | Atago, Elegant Kizuna AI, Maya, Mogami, Takao, Zara, Admiral Graf Spee, Baltimore μ, Deutschland, Haguro, Lila Decyrus, Wichita |
D | Algerie, Choukai, Little Spee, Chicago |
E | Exeter, Prinz Eugen, York, Houston, Indianapolis, Little Prinz Eugen, Nakiri Ayame, Namiko, Suffolk, Trento, Northampton |
F | Black Heart, Admiral Hipper, Admiral Hipper μ, Ashigara, Astoria, Bolzano, Dorsetshire, Foch, Kumano, Noire, Quincy, Suzuya, Trieste, Vincennes, Yorck, Furutaka, Kako, Kent, Myoukou, Nachi, Norfolk, Sussex, Trento, Aoba, Kinugasa, Pensacola, Salt Lake City |
All CL Tier List
This Azur Lane tier list categorizes all the Light Cruisers found in the game.
Tiers | Ship Names |
S+ | Plymouth |
S | San Diego, Harbin, Mainz, Shinmanto, Emden, Helena, Helena, Reisalin Stout, Rikka Takarada, Scylla, Yat Sen |
A | Seattle, Chapayev, Duca degli Abruzzi, Jeanne d’Arc, jintsuu, Kirov, Kuybyshev, Misaki, Montpelier, Noshiro, Pamiat’ Merkuria, Swiftsure, Voroshilov, Aurora |
B | Neptune, Avrora, Dido, Dido μ, Giuseppe Garibaldi, Haruka Amami, Magdeburg, Regensburg, Reno, Sirius, Bellona, Biloxi, Birmingham, Boise, Curlew, Isuzu, Juneau, Leipzig, Phoenix |
C | Belfast, Kinu, Ning Hai, Ping Hai, Sakawa, Cleveland, Columbia, Denver, La Galissonniere, Newcastle, Sendai |
D | Achilles, Ajax, Curacoa, Little Bel, Burnberg, Sheffield, Sheffield META, Sheffield μ, Brooklyn |
E | Emile Bertin, Black Prince, Chao Ho, Cleveland μ, Edinburgh, Gloucester, Monica, Ying Swei, Yura, Honolulu, Leander |
F | Charybdis, Hermoine, Purple Heart, Yuubari, Agano, Cleveland, Elbing, Enterprise (Royal Navy), Hai Chi, Hai Tien, Hass, La Galissonniere, Lena Li’l Sandy, Manchester, Memphis, Mikuma, Murmansk, Penelope, Abukuma, Aresthusa, Atlanta, Concord, Fiji, Galatea, Glasgow, Jamaica, Karlsruhe, Koln, Marblehead, Memphis, Naka, San Juan, Southampton, Konigsberg, Nagara, Omaha, Raleigh, Richmond |
All DD/DDG Tier List
This tier list categorizes all the Destroyer ships found in Azur Lane.
Tiers | Ship Names |
S | Shimakaze, Yuudachi, Felix Schultz, Kitakaze, An Shan, Attilio Regolo, Chang Chun, Kawakaze, Otto von Alvensleben |
A | Ayanami, Jervis, Kazagumo, Kiev, Marie Rose, Suzutsuki, Tashkent, Wakatsuki, Z46, Kagerou |
B | Bristol, Ingraham, Janus, Javelin, L’lndomptable, Laffey, Le Malin μ, Le Terrible, Pompeo Magno, Tashkent μ, Yukikaze, Z23, Naganami |
C | Charles Ausburne, Kasumi, Le Malin, Le Triomphant, Shirakami Fubuki, Z1, Carabiniere, Hanazuki, Harutsuki, Yoizuki, Z24, Z28 |
D | Eldenridge, Shigure, Ariake, Eskimo, Fu Shun, Gremyashchy, Gromky, Hammann II, Hatsuharu, Hunter, Shirayuki, Stephen Potter, Stremitelny, Tai Yuan |
E | Cooper, Fletcher, Hibiki, Kiyonami, Libeccio, Minsk, Nicholas, Niizuki, Shiranui, Soobrazitelny, Vincenzo Gioberti, Z25, Z26, Z36 |
F | Hobby, Hunter, Icarus, Ikazuchi, Inazuma, Isokaze, Jenkins, Jersey, Juno, Jupiter, Kalk, Kamikaze, Kimberly, Kisaragi, Kizuna AI, Kuroshio, L’Opiniâtre, Le Téméraire, Maestrale, Maillé Brézé, Makinami, Matchless, Matsukaze, Maury, McCall, Michishio, Mikazuki, Minazuki, Miyuki, Morrison, Acasta, Akatsuki, Alfredo Oriani, Amazon, Arashio, Asashio, Aulick, Aylwin, Bache, Bailey, Beagle, Benson, Blanc, Bulldog, Bush, Craven, Crescent, Cygnet, Dewey, Echo, Emanuele Pessagno, Foote, Forbin, Fortune, Foxhound, Fubuki, Fumizuki, Glowworm, Grenville, Gridley, Grozny, Halsey Powell, Hamakaze, Hammann, Hardy, Hatakaze, Hatsushimo, Hazelwood, Mullany, Musketeer, Nagatsuki, Natsuiro Matsuri, Nicoloso da Recco, Nowaki, Oite, Ooshio, Oyashio, Prototype Bulin MKII, Radford, Shiratsuyu, Smalley, Specialized Bulin Custom MKIII, Spence, Stanly, Tartu, Thatcher, Umikaze, Universal Bulin, Urakaze, Uranami, Uzuki, Vampire, Vauquelin, Wakaba, White Heart, Yamakaze, Z2, Z16, Z18, Z19, Z20, Z21, Z35 |
All SS/SSV/IX Tier List
This Azur Lane tier list categorizes all the submarines found in the game.
Tiers | Ship Names |
S | Archerfish, Leonardo da Vinci, U-37, U-47, U-556, U-81, U-96 |
A | Albacore, Minato Aqua, Royal Fortune, U-101 |
B | Cavalla, I-13, I-168, I-19, Albacore μ, I-58, Nautilus, U-410 |
C | Ami Futami, Bluegill, Dace, I-25, I-26, I-56, Mami Futami, U-110, U-1206, U-556, U-557, U-73 |
D | Surcouf, Torricelli |
That’s all you need to know about the best ships across different categories. Be sure to check this Azur Lane tier list again for future updates and changes to the meta.
If you want more anime-style RPG games, check out our Genshin Impact and Honkai Star Rail articles!