Palworld has launched in early access with over a hundred different Pals that you can capture and even breed. If not combat, you can put them to work at your base, with each having their own expertise in certain types of work. This Pals tier list will help you prioritize capturing the best pals out there whether it be for combat, traversal, or your base.
Tier List
Palworld Best Pals Tier List
S Tier Pals
These Pals are the best ones out there. If you are looking for the most powerful Pals in Palworld, it doesn’t get any better than these.
Pal | Type | Pal Number |
---|---|---|
Pyrin Noct | Dark / Fire | 058 B |
Jormuntide Ignis | Dragon / Fire | 101 B |
Anubis | Ground | 100 |
Chillet | Dragon / Ice | 055 |
Rayhound | Electric | 060 |
Kitsun | Fire | 061 |
Digtoise | Ground | 067 |
Nitewing | Neutral | 038 |
Ragnahawk | Fire | 074 |
Jetragon | Dragon | 111 |
Jormuntide | Dragon / Water | 101 |
Blazamut | Fire | 096 |
Warsect | Grass / Ground | 092 |
Surfent | Water | 065 |
Maraith | Dark | 066 |
Mossanda | Grass | 033 |
Shadowbeak | Dark | 107 |
Penking | Ice / Water | 011 |
Paladius | Neutral | 108 |
Orserk | Dragon / Electric | 106 |
Lunaris | Neutral | 063 |
Necromus | Dark | 109 |
Frostallion | Ice | 110 |
Related: How To Level Up Faster In Palworld
A Tier Pals
These are some of the most useful pals that will be by your side for a long time throughout your playthrough rather than just the endgame. Most of these can be captured in the mid-game or even early-game.
Pal | Type | Pal Number |
---|---|---|
Grintale | Neutral | 052 |
Pyrin | Fire | 058 |
Eikthyrdeer | Neutral | 037 |
Sibelyx | Ice | 079 |
Wumpo Botan | Grass | 091 B |
Dinossom Lux | Dragon / Electric | 064 B |
Incineram Noct | Dark | 040 B |
Elphidran | Dragon | 080 |
Fenglope | Neutral | 093 |
Felbat | Dark | 094 |
Quivern | Dragon | 095 |
Wumpo | Ice | 091 |
Menasting | Dark / Ground | 099 |
Suzaku Aqua | Water | 102 B |
Suzaku | Fire | 102 |
Grizzbolt | Electric | 103 |
Helzephyr | Dark | 097 |
Astegon | Dark / Dragon | 098 |
Dumud | Ground | 043 |
Lyleen | Grass | 104 |
Lifmunk | Grass | 004 |
Gumoss | Grass | 013 |
Faleris | Fire | 105 |
Also Read: Palworld Pals List: Complete Paldeck
B Tier Pals
These pals are decent overall and can excel at specific tasks and combat roles. They can also be Pals that aren’t the best for combat but have multiple Work Suitability skills that make them good for having them at the Base.
Pal | Type | Pal Number |
---|---|---|
Univolt | Electric | 056 |
Foxicle | Ice | 057 |
Reindrix | Ice | 059 |
Sweepa | Ice | 054 |
Vanwyrm Cryst | Dark / Ice | 071 B |
Elizabee | Grass | 051 |
Beakon | Electric | 073 |
Beegarde | Grass | 050 |
Bushi | Fire | 072 |
Incineram | Dark / Fire | 040 |
Ribbunny | Neutral | 039 |
Surfent Terra | Ground | 065 B |
Tombat | Dark | 068 |
Vanwyrm | Dark / Fire | 071 |
Eikthydeer Terra | Ground | 037 B |
Melpaca | Neutral | 036 |
Caprity | Grass | 035 |
Cryolinx | Ice | 083 |
Azurobe | Dragon / Water | 082 |
Blazehowl Noct | Dark / Fire | 084 B |
Blazehowl | Fire | 084 |
Relaxaurus Lux | Dragon / Electric | 085 B |
Relaxaurus | Dragon / Water | 085 |
Ice Reptyro | Ground / Ice | 088B |
Reptyro | Fire / Ground | 088 |
Broncherry Aqua | Grass / Water | 086 B |
Broncherry | Grass | 086 |
Ice Kingpaca | Ice | 089 B |
Kingpaca | Neutral | 089 |
Woolipop | Neutral | 034 |
Mossandra Lux | Electric | 033 B |
Mammorest Cryst | Ice | 090 B |
Mammorest | Grass | 090 |
Gobfin Ignis | Fire | 031 |
Gobfin | Water | 031 B |
Hangyu Cryst | Ice | 032 B |
Bristla | Grass | 030 |
Mozzarina | Neutral | 029 |
Tocotoco | Neutral | 027 |
Robinquill Terra | Grass / Ground | 048 B |
Robinquill | Grass | 048 |
Direhowl | Neutral | 026 |
Dinossom | Dragon / Grass | 064 |
Gorirat | Neutral | 049 |
Galeclaw | Neutral | 047 |
Loupmoon | Dark | 046 |
Cawgnito | Dark | 044 |
Leezpunk | Dark | 045 |
Rushoar | Ground | 029 |
Teafant | Water | 016 |
Daedream | Dark | 019 |
Pengullet | Ice Water | 010 |
C Tier Pals
These Pals are only meant to be with you until they get replaced by a Pal who can do the job better. While these are still above average and can be good starter Pals in Palworld, you are better off with stronger Pals from the higher tiers later on in the game.
Pal | Type | Pal Number |
---|---|---|
Verdash | Grass | 077 |
Katress | Dark | 075 |
Vaelet | Grass | 078 |
Kelpsea | Water | 081 |
Lezzpunk Ignis | Fire | 045 B |
Petallia | Grass | 087 |
Hangyu | Ground | 032 |
Arsox | Fire | 042 |
Cinnamoth | Grass | 041 |
Mau Cryst | Ice | 024 B |
Tanzee | Grass | 008 |
Foxparks | Fire | 005 |
Hoocrates | Dark | 015 |
Cattiva | Neutral | 002 |
Depresso | Dark | 017 |
D Tier Pals
Pals in this tier should mostly be avoided unless you are very early in the game. These can be helpful in some ways, but there are too many Pals that can do the same job better. Unless you have no other option, these Pals should be left in the wild as there would be little to no use for them after the early game.
Pal | Type | Pal Number |
---|---|---|
Lovander | Neutral | 069 |
Swee | Ice | 053 |
Flambelle | Fire | 070 |
Wixen | Fire | 076 |
Kelpsea Ignis | Fire | 081 B |
Mau | Dark | 024 |
Dazzi | Electric | 062 |
Fuddler | Ground | 022 |
Vixy | Neutral | 014 |
Cremis | Neutral | 018 |
Rooby | Fire | 009 |
Jolthog Cryst | Ice | 012 B |
Jolthog | Electric | 012 |
Fuack | Water | 006 |
Sparkit | Electric | 007 |
Chikipi | Neutral | 003 |
Lamball | Neutral | 001 |