One of the most important aspects of Helldivers 2 is the Stratagems, which help you call your backup from the Destroyer ship when you are not able to complete a mission. This backup can involve a lot of variables like airstrikes or turrets, which help you clear the area and move ahead when you can’t stand on your own. However, calling them would require a unique code.
On This Page
All Helldivers 2 Stratagem Types and Codes
You will find six types of Stratagems in the game, and you will have to enter the unique code in the D-pad to call the backup. However, the catch is that you will have to enter the code while fighting the Terminids, and there is no way around it.
Here are all the Stratagems found in Helldivers 2:
- Patriotic Administration Center
- Orbital Cannons
- Hangar
- Bridge
- Engineering Bay
- Robotics Workshop
Here are some of the Stratagem codes that have been discovered so far. Since the game is new, a few codes might still have to be uncovered and applied.
Patriotic Administration Center Stratagem codes
STRATAGEM | CODE | HOW TO UNLOCK | TRAITS |
---|---|---|---|
Machine Gun | Down, Left, Down, Up, Right | Get to Level 1 | Support Weapon, Hellpod |
Anti-Material Rifle | Down, Left, Right, Up, Down | 5000 Credits (level 2) | Support Weapon, Hellpod |
Stalwart | Down, Left, Down, Up, Up, Left | 3500 Credits (level 2) | Support Weapon, Hellpod |
Expendable Anti-Tank | Down, Down, Left, Up, Right | 3000 Credits (level 3) | Support Weapon, Hellpod, Explosive |
Recoilless Rifle | Down, Left, Right, Right, Left | 6000 Credits (level 5) | Support Weapon, Hellpod, Explosive |
Flamethrower | N/A | Reach level 10 | Support Weapon, Hellpod, Incendiary |
Autocannon | Down, Right, Left, Down, Down, Up, Up, Right | Reach level 10 | Support Weapon, Hellpod |
Railgun | Down, Right, Left, Down, Down, Up, Left, Down, Right | Reach level 20 | Support Weapon, Hellpod |
Spear | N/A | Reach level 20 | Support Weapon, Hellpod |
Hangar Stratagem codes
STRATAGEM | CODE | HOW TO UNLOCK | TRAITS |
---|---|---|---|
Eagle Strafing Run | Up, Right, Right | 1500 Credits (level 2) | Eagle |
Eagle Airstrike | N/A | 4000 Credits (level 2) | Explosive, Eagle |
Eagle Cluster Bomb | Up, Right, Down, Down, Right, Down | 4000 Credits (level 3) | Explosive, Eagle |
Eagle Napalm Airstrike | Up, Right, Down, Up | 5000 Credits (level 5) | Explosive, Eagle |
Jump Pack | Down, Up, Up, Down, Up | Reach level 8 | Hellpod, Backpack |
Eagle Smoke Strike | N/A | Reach level 8 | Explosive, Eagle |
Eagle 110MM Rocket Pods | N/A | Reach level 10 | Explosive, Eagle |
Eagle 500KG Bomb | N/A | Reach level 15 | Explosive, Eagle |
Orbital Cannons Stratagem codes
STRATAGEM | CODE | HOW TO UNLOCK | TRAITS |
---|---|---|---|
Orbital Gatling Barrage | Right, Down, Left, Up, Up | 1500 Credits (level 2) | Explosive, Orbital |
Orbital Airburst Strike | N/A | 4000 Credits (level 5) | Explosive, Orbital |
Orbital 120MM HE Barrage | Right, Down, Down, Left, Down, Right, Down, Down | 4000 Credits (level 5) | Explosive, Orbital |
Orbital 380MM HE Barrage | Right, Down, Down, Up, Up, Left, Down, Down, Down | 3000 Credits (level 8) | Explosive, Orbital |
Orbital Walking Barrage | N/A | 6000 Credits (level 10) | Explosive, Orbital |
Orbital Laser | N/A | Reach level 15 | Orbital |
Orbital Railcannon Strike | N/A | Reach level 20 | Orbital |
Also Read: How To Get Helldivers 2 Twitch Drops
Bridge Stratagem codes
STRATAGEM | CODE | HOW TO UNLOCK | TRAITS |
---|---|---|---|
Orbital Precision Strike | Left, Left, Up | Reach level 1 | Explosive, Orbital |
Orbital Gas Strike | N/A | 4000 Credits (level 3) | Explosive, Orbital |
Orbital EMS Strike | N/A | Reach level 5 | Orbital |
Orbital Smoke Strike | N/A | Reach level 8 | Explosive, Orbital |
HMG Replacement | N/A | Reach level 10 | Hellpod |
Shield Generator Relay | N/A | Reach level 10 | Hellpod |
Tesla Tower | N/A | Reach level 15 | Hellpod, Sentry |
Engineering Bay Stratagem codes
STRATAGEM | CODE | HOW TO UNLOCK | TRAITS |
---|---|---|---|
Anti-Personnel Minefield | Down, Left, Down, Up, Right | 1500 Credits (level 2) | Hellpod, Explosive |
Supply Pack | N/A | 4000 Credits (level 3) | Hellpod, Backpack |
Grenade Launcher | Down, Left, Down, Up, Left, Down, Down | 6000 Credits (level 5) | Support Weapon, Hellpod, Explosive |
Laser Canon | N/A | 4000 Credits (level 5) | Support Weapon, Hellpod |
Incendiary Mines | N/A | Reach level 8 | Support Weapon, Hellpod |
“Guard Dog” Rover | Down, Left, Down, Up, Left, Down, Down | Reach level 10 | Support Weapon, Hellpod, Incendiary |
Ballistic Shield Backpack | N/A | Reach level 12 | Support Weapon, Hellpod |
Arc Thrower | N/A | Reach level 15 | Support Weapon, Hellpod |
Shield Generator Pack | Down, Up, Left, Down, Right, Right | Reach level 20 | Hellpod, Backpack |
Robotics Workshop Stratagem codes
STRATAGEM | CODE | HOW TO UNLOCK | TRAITS |
---|---|---|---|
Machine Gun Sentry | Down, Up, Right, Down, Right, Down, Up | 1500 Credits (level 3) | Hellpod, Sentry |
Gatling Sentry | Down, Up, Right, Left, Down | 4000 Credits (level 5) | Hellpod, Sentry |
Mortar Sentry | N/A | 3500 Credits (level 8) | Hellpod, Explosive, Sentry |
“Guard Dog” | Down, Up, Left, Down, Up, Right, Down | 3000 Credits (level 10) | Hellpod, Backpack |
Autocannon Sentry | N/A | 6000 Credits (level 13) | Hellpod, Sentry |
Rocket Sentry | N/A | Reach level 15 | Hellpod, Explosive, Sentry |
EMS Mortar Sentry | N/A | Reach level 20 | Hellpod, Explosive, Sentry |
Once more codes are discovered, we will be sure to update this page.