Sigils in Granblue Fantasy Relink are accessories that you can equip to give your characters different types of traits. The traits, in turn, provide a huge range of benefits to your character, such as extra health and enhanced attack power, among others.
All Sigils in Granblue Fantasy Relink
| Sigil Name | Associated Trait | Sigil Effect |
| Aegis | Aegis | Increases the maximum health |
| Attack Down Resistance | Incoming Attack Resistance | Your character recovers faster from incoming attacks |
| Attack Power | ATK | Increases the power of your attacks |
| Autorevive | Autorevive | Automatically recover from critical condition (Reactivation time keeps decreasing based on your trait level) |
| Blight Resistance | Blight Resistance | Decreases the amount of damage inflicted on your character by Blight |
| Break Assassin | Break Assassin | Your character deals more damage to enemies in Break |
| Burn Resistance | Burn Resistance | Decreases the amount of damage inflicted on your character by Burn |
| Butterfly’s Grace | Butterfly’s Grace | Grants more butterflies to Narmaya anytime she lands a combo finisher or a line attack |
| Cascade | Cascade | Decreases the time of skill cooldowns anytime you hit an enemy (The effect strength changes based in the attack type) |
| Charged Attack | Charged Attack Damage | Increases the power of charged attacks |
| Combo Booster | Combo Booster | Gradually increases the damage of each successive hit landed on an enemy (The effect resets if the next hit in combo isn’t landed in recommended time) |
| Combo Finisher | Combo Finisher Damage | Increases the power of combo finishers |
| Concentrated Fire | Concentrated Fire | Increases the power of ranged attacks |
| Crabby Resonance | Crabby Resonance | Increases trait level based on the number of Wee Pincers rescued (the character then gains associated effect. These can’t be traded or sold in exchange for vouchers) |
| Critical Damage | Critical Hit Damage | Increases the damage dealt by critical hits |
| Critical Hit Rate | Critical Hit Rate | Increases the critical hit rate |
| Damage Cap | Damage Cap | Increases the damage limit of attacks |
| Darkflame Resistance | Darkflame Resistance | Your character recovers faster from Darkflame |
| Defense Down Resistance | Defense Down Resistance | Your character recovers faster from defense down |
| Dizzy Resistance | Dizzy Resistance | Your character recovers faster from Dizzy |
| Dragonslayer’s Dominance | Dragonslayer’s Dominance | Grants a temporary boost to defense and Siegfried can’t be interrupted by foe attacks after landing a perfect execuition |
| Drain | Drain | Your character recovers health of the same amount as the damage dealt on an enemy |
| Dodge Payback | Dodge Payback | Extends the invisibility after performing a perfect dodge and temporarily increases the attack power |
| Enmity | Enmity | Increases the attack power based on your character’s health (lower the health, higher the increase in attack power) |
| Exploiter | Weak Point Damage | Increases the damage against weak points (as well as attacks dealt from behind) |
| Fast Learner | Fast Learner | Your character earns more XP for defeating enemies and completing quests |
| Firm Stance | Firm Stance | Decreases the effect of being pulled in or repelled by physical forces |
| Garrison | Garrison | Increases the defense based on your character’s health (lower the health, higher the defense) |
| Glaciate Resistance | Glaciate Resistance | Your character recovers faster from Glaciate and Frostbite |
| Guard Payback | Guard Payback | Increases the amount of stun dealt back at enemies after performing a perfect guard (also increases attack power temporarily) |
| Guts | Guts | Your character survives a lethal hit with 1 HP (reactivation time is decreased each trait level) |
| Health | HP | Increases your character’s base health |
| Held Under Resistance | Held Under Resistance | Your character recovers faster from being Held Under |
| Improved Dodge | Improved Dodge | Increases the time window for enemy attacks to miss during a dodge (allows your character to perform more dodges in a row) |
| Improved Guard | Improved Guard | Makes your character’s guard harder to break |
| Improved Healing | Improved Healing | Increases the healing cap and healing amount of all the healing skills |
| Injury to Insult | Injury to Insult | Deals more damage to enemies inflicted with status ailments |
| Life on the Line | Life on the Line | Increases your character’s attack power but healing from allies doesn’t restore your health |
| Linked Together | Linked Together | Increases power of link attacks, Skybound Arts, and chain bursts (also boosts the amount of granted link level) |
| Low Profile | Low Profile | Enemies are less likely to target your character |
| Lucky Charge | Lucky Charge | Increases the critical hit power of charged attacks |
| Nimble Defense | Nimble Defense | Increases invincibility time after performing a perfect dodge (also boosts defense temporarily and restores a small amount of health) |
| Nimble Onslaught | Nimble Onslaught | Increases invincibility time after performing a perfect dodge (also boosts the charge speed of your characters Skybound Art gauge and decreases skill cooldown time) |
| Overdrive Assassin | Overdrive Assassin | Deals more damage to enemies in overdrive |
| Paralysis Resistance | Paralysis Resistance | Your character recovers faster from paralysis |
| Path to Mastery | Path to Mastery | Increases the amount of mastery points earned (the effect doesn’t apply to online players in your party) |
| Potion Hoarder | Potion Hoarder | Increases the stock of recovery items in your inventory |
| Precise Resilience | Precise Resilience | Temporarily increases defense and restores a small amount of health after performing a perfect guard |
| Precise Wrath | Precise Wrath | Increases the charge speed of your character’s Skybound Art gauge and decreases the skill cooldown time after performing a perfect guard |
| Provoke | Provoke | Enemies are more likely to target your character |
| Quick Charge | Quick Charge | Charged attacks charge faster (also increases attack power) |
| Quick Cooldown | Quick Cooldown | Decreases the skill cooldown time |
| Regen | Regen | Your character automatically recovers health over time |
| Rupie Tycoon | Rupie Tycoon | Earn more rupies (the effect doesn’t apply to online players in your party) |
| Sandtomb Resistance | Sandtomb Resistance | Your character recovers faster from sandtombs |
| Skilled Assault | Skilled Assault | Increases the power of damage skills |
| Slow Resistance | Slow Resistance | Your character recovers faster from Slow |
| Stamina | Stamina | Increases the attack power based on your health (higher the health, higher the attack power) |
| Steady Focus | Steady Focus | Increases defense and your character can’t be interrupted by enemy attacks while charging attacks |
| Steel Nerves | Steel Nerves | Your character takes less damage while Stout Heart is active |
| Stun Power | Stun Power | Increases your character’s stun power |
| Throw | Throw Damage | Increases the damage dealt by thrown objects |
| Tyranny | Tyranny | Decreases the maximum base health in exchange for a increase in attack power |
| Uplift | Uplift | Increases the charge speed of your character’s Skybound Art gauge. |




