Reverse 1999‘s storyline is based on time travel spanning different periods in time. You have to solve several mysteries while facing tons of enemies in the game and for that, you need a team of strong characters known as Arcanists at your disposal.
Now, it’s always advantageous to have a 6-star rarity-level Arcanist like An-an Lee on your side. Especially, when she has exceptional skills of buffing all of her allies in the team which provides an upper hand as well. Additionally, she is a plant type and inflicts reality damage on her enemies. So, here is a detailed Reverse 1999 An-an Lee character guide to know everything about her.
On This Page
An-an Lee Stats
Being a 6-star S-tier character in the game, An-an Lee has a really good set of stats when broken down to raw numbers. The stats are as below:
Stats | Base Min. | Base Max. | Insight I Min. | Insight I Max. | Insight II Min. | Insight II Max. | Insight III Min. | Insight III Max. |
Attack | 261 | 396 | 435 | 664 | 703 | 989 | 1025 | 1163 |
CRIT Damage | 143.65% | 143,65% | 145.45% | 145.45% | 147.25% | 147.25% | 149.05% | 149.05% |
CRIT Rate | 9.13% | 9.13% | 10.3% | 10.3% | 11.53% | 11.53% | 12.73% | 12.73% |
Health | 1257 | 1907 | 2103 | 3197 | 3393 | 4768 | 4947 | 5609 |
Mental DEF | 128 | 194 | 213 | 326 | 345 | 486 | 504 | 572 |
Reality DEF | 128 | 194 | 213 | 326 | 345 | 486 | 504 | 572 |
Technique | 273 | 273 | 309 | 309 | 345 | 345 | 381 | 381 |
An-an Lee Skills/Incantations
Other than the stats, the skills of each character in the game also play a vital role in deciding how effective the attacks or debuffs of a character are. In Reverse 1999, An-an Lee has a set of 3 major skills that make her a must-have character in your team. The skills are listed below:
Skills | Preview |
Lilly Nector | * Mass Buff – Deals +15% DMG and takes -15% DMG for the team, lasting 2 rounds. ** Mass Buff – Deals +20% DMG and takes -20% DMG for the team, lasting 2 rounds. *** Mass Buff – Deals +30% DMG and takes -30% DMG for the team, lasting 2 rounds. |
Taoist Rune | * Attack – 1 – Target attack dealing 200% Reality DMG. ** Attack – 1 – Target attack dealing 300% Reality DMG. *** Debuff – 1 – Target attack dealing 350% Reality DMG and inflicting Daze status for 1 round. |
Scientific Ghostbuster | Mass Attack – Deals a massive 400% Reality DMG and the caster enters Emperor Incantation I status for 2 rounds. |
An-an Lee Upgrades/Inheritance
Time To Work | Effects | Materials |
Insight I | Switches between Break Time and Exorcism Time statuses at the start of a round. The caster’s right-most Incantation increases +1 star when the caster enters Exorcism Time status. | 1. Sharpodonty x18000 2. Page of Plantal Vimen x6 3. Spell of Banishing x6 4. Solidus x4 |
Insight II | When the caster enters battle, DMG Dealt is +8% | 1. Sharpodonty x40000 2. Scroll of Plantal Vimen x10 3. Liquified Terror x5 4. Salted Mandrake x4 |
Insight III | Enhanced Exorcism Time effect: Penetration Rate +15%, DMG Bonus +15% Enhanced Break Time effect: DMG Taken Reduction +15% | 1. Sharpodonty x200000 2. Tome of Plantal Vimen x16 3. Wyrmling Skeleton x6 4. Golden Fleece x3 |
Special Effects | Break Time – DMG Taken Reduction +10% (cannot be dispelled) Exorcism Time – Penetration Rate +10%, DMG Bonus +10% (cannot be dispelled) |
Portrayal Effects
Here is a list of all the portrayal effects that Reverse 1999 An-an Lee achieves at various levels:
Level | Effects |
Level 1 | Scientific Ghost Buster’s effect is now modified to Deal 450% Reality DMG. |
Level 2 | Taoist Rune effect changes at star levels 1/2/3 to deal 220/330/400% Reality DMG. |
Level 3 | Scientific Ghost Buster’s effect is modified to deal 500% Reality DMG. |
Level 4 | Taoist Rune effect changes at star levels 1/2/3 to deal 240/360/450% Reality DMG. |
Level 5 | Scientific Ghost Buster’s effect is modified to deal 550% Reality DMG. |
Reverse 1999 An-an Lee Psychubes
When you are on the lookout to increase the stats and overall power of your Arcanist, Psychubes are one of the best ways to achieve it. These are equipment items that are also ranked based on star levels, between 3 to 6 stars. So, here is a list of Psychubes best suited for An-an Lee:
Psychubes | Star-Level | Effects |
Her Second Life | ****** 6 Star | Increased ATK%, Heals all allies |
Brave New World | ****** 6 Star | Increased Incantation Might and Ultimate Might at the same time |
His Bounden Duty | ****** 6 Star | Increased DMG Bonus and HP at the same time |
The Footloose | ***** 5 Star | Increased DMG Bonus based on HP% along with increased Ultimate Might |
Reverse 1999 An-an Lee Character Review
With her exceptional upgrade abilities, An-an Lee can easily level up during the battles and make a strong backbone for the team. Meanwhile, her high DPS proves to be a blessing for the team and lethal for the enemy. On top of that, she also brings the ability to buff all allies including herself, which is an added bonus.
All of these capabilities make her a strong offense and defense for the team. Now it is up to the players how they wish to fit her into their team, depending on their playstyle.
That was all for the Reverse 1999 An-an Lee character guide. You might be interested to read about the Reverse 1999 Puzzle Answers.