Referred to as “Pokemon with guns”, Palworld has been on every gamer’s radar way before its release. Palworld promises over 100+ Pals that can be caught and tamed to help you survive in the wild. Here’s a list to get to know the Pals a bit better before the game’s official launch.
On This Page
All Pals In Palworld Early Access
There are currently 125 Pals in Palworld early access, including 21 Elemental Variants that have their individual entries in the Paldeck. They are:
Name | Paldeck Number | Element | Active Skills | Partner Skills |
Lamball | 001 | Neutral | – | Body Shield |
Cattiva | 002 | Neutral | – | Cat Helper |
Chikipi | 003 | Neutral | – | Egg Layer |
Lifmunk | 004 | Grass | – | Mount on Shoulder |
Foxparks | 005 | Flame | – | Dakko Fire |
Fuack | 006 | Water | – | Surfing Slam |
Sparkit | 007 | Electric | – | Static Electricity |
Tanzee | 008 | Grass | – | Cheery Rifle |
Rooby | 009 | Fire | – | Tiny Spark |
Pengullet | 010 | Water/Ice | – | Pengullet Cannon |
Penking | 011 | Water/Ice | – | Brave Sailor |
Jolthog | 012 | Electric | – | Biribiri Bombs |
Jolthog Cryst | 012B | Ice | – | Cold Bomb |
Gumoss | 013 | Grass/Ground | – | Logging Assistance |
Vixy | 014 | Neutral | – | Dig Here |
Hoocrates | 015 | Dark | – | Dark Knowledge |
Teafant | 016 | Water | – | Soothing Shower |
Depresso | 017 | Dark | – | Caffeine Inoculation |
Cremis | 018 | Neutral | – | Fluffy Wool |
Daedream | 019 | Dark | Venom Gland | Dream Chaser |
Rushoar | 020 | Ground | – | Hard Head |
Nox | 021 | Dark | – | Kuudere |
Fuddler | 022 | Ground | – | Ore Detector |
Mau | 024 | Dark | – | Gold Digger |
Mau Cryst | 024B | Ice | – | Gold Digger |
Celaray | 025 | Water | – | Zephyr Glider |
Direhowl | 026 | Neutral | – | Direhowl Rider |
Tocotoco | 027 | Neutral | – | Eggbomb Launcher |
Flopie | 028 | Grass | – | Helper Bunny |
Mozzarina | 029 | Neutral | – | Milk Maker |
Brista | 030 | Grass | – | Princess Gaze |
Gobfin | 031 | Water | – | Angry Shark |
Gobfin Ignis | 031B | Fire | – | Angry Shark |
Hangyu | 032 | Ground | – | Flying Trapeze |
Hangyu Cryst | 032B | – | – | – |
Mossanda | 033 | Grass | – | Grenadier Panda |
Mossanda Lux | 033B | Electric | – | Grenadier Panda |
Woolipop | 034 | Neutral | – | Candy Pop |
Caprity | 035 | Grass | – | Berry Picker |
Melpaca | 036 | Neutral | – | Pecapaca wool |
Eikthyrdeer | 037 | Neutral | – | Guardian of the Forest |
Eikthyrdeer Terra | 037B | Ground | – | Guardian of the Golden Forest |
Nitewing | 038 | Neutral | – | Travel Companion |
Ribbuny | 039 | Neutral | – | Skilled Fingers |
Incineram | 040 | Fire/Dark | – | Flameclaw Hunter |
Incineram Noct | 040B | Dark | – | – |
Cinnamoth | 041 | Grass | – | Mysterious Scales |
Arsox | 042 | Fire | Spit Fire | Warm Body |
Dumud | 043 | Ground | – | Soil Improver |
Cawgnito | 044 | Dark | – | Telepeck |
Leezpunk | 045 | Dark | – | Sixth Sense |
Leezpunk Ignis | 045B | Fire | – | Sixth Sense |
Loupmoon | 046 | Dark | – | Claws Glistening in the Dark |
Galeclaw | 047 | Neutral | – | Galeclaw Rider |
Robinquill | 048 | Grass | – | Hawk Eye |
Robinquill Terra | 048B | Grass/Ground | – | Hawk Eye |
Gorirat | 049 | Neutral | – | Full-power Gorilla Mode |
Beegrade | 050 | Grass | – | Worker Bee |
Elizabee | 051 | Grass | – | Queen Bee Command |
Grintale | 052 | Neutral | – | Plump Body |
Swee | 053 | Ice | – | Fluffy |
Sweepa | 054 | Ice | – | King of Fluff |
Chillet | 055 | Ice/Dragon | – | Wriggling Weasel |
Univolt | 056 | Electric | – | Swift Deity |
Pyrin | 058 | Fire | Spirit Fire | Red Hare |
Pyrin Noct | 058B | Fire/Dark | – | Black Hare |
Reindrix | 059 | Ice | – | Cool Body |
Rayhound | 060 | Electric | Shockwave | Jumping Force |
Dazzi | 062 | Electric | – | Lady of Lightning |
Lunaris | 063 | Neutral | – | Anti-Gravity |
Dinossom | 064 | Grass/Dragon | – | Fragrant Dragon |
Dinossom Lux | 064B | Electric/Dragon | – | Thunder Dragon |
Surfent | 065 | Water | Bubble Blast | Swift Swimmer |
Surfent Terra | 065B | Ground | – | Sand Swimmer |
Maraith | 066 | Dark | – | Messenger of Death |
Digtoise | 067 | Ground | – | Drill Crusher |
Tombat | 068 | Dark | – | Ultrasonic Sensor |
Lovander | 069 | Neutral | – | Heart Drain |
Flambelle | 070 | Fire | – | Magma Tears |
Vanwyrm | 071 | Fire/Dark | – | Aerial Marauder |
Vanwyrm Cryst | 071B | Ice/Dark | – | Aerial Marauder |
Bushi | 072 | Fire | – | Brandish Blade |
Beakon | 073 | Electric | – | Thunderous |
Ragnahawk | 074 | Fire | – | Flame Wing |
Katress | 075 | Dark | – | Grimoire Collector |
Wixen | 076 | Fire | – | Lord Fox |
Verdash | 077 | Grass | – | Grassland Speedster |
Vaelet | 078 | Grass | – | Purification of Gaia |
Sibelyx | 079 | Ice | – | Silk Maker |
Elphidran | 080 | Dragon | – | Amicable Holy Dragon |
Kelpsea | 081 | Water | – | Aqua Spout |
Kelpsea Ignis | 081B | Fire | – | Lava Spout |
Azurobe | 082 | Water/Dragon | – | Waterwing Dance |
Cryolinx | 083 | Ice | – | Dragon Hunter |
Blazehowl | 084 | Fire | – | Hellflame Lion |
Blazehowl Noct | 084B | Fire/Dark | – | Darkflame Lion |
Relaxaurus | 085 | Dragon/Water | – | Hungry Missile |
Relaxaurus Lux | 085B | Dragon/Electric | – | Missile Party |
Broncherry | 086 | Grass | – | Overaffectionate |
Broncherry Aqua | 086B | Grass/Water | – | Overaffectionate |
Petallia | 087 | Grass | – | Blessing of the Flower Spirit |
Reptyro | 088 | Fire/Ground | – | Ore-loving Beast |
Ice Reptyro | 088B | Ice/Ground | – | Ice-loving Beast |
Kingpaca | 089 | Neutral | Power Bomb | King of Muscles |
Mammorest | 090 | Grass | – | Gaia Crusher |
Mammorest Cryst | 090B | Ice | – | Ice Crusher |
Wumpo | 091 | Ice | – | Guardian of the Snowy Mountain |
Wumpo Botan | 091B | Grass | – | Guardian of the Grassy Fields |
Warsect | 092 | Ground/Grass | – | Hard Armor |
Fenglope | 093 | Neutral | Acid Rain | Winds and Clouds |
Felbat | 094 | Dark | – | Life Steal |
Quivern | 095 | Dragon | – | Sky Dragon’s Affection |
Blazamut | 096 | Fire | – | Magma Kaiser |
Helzephyr | 097 | Dark | – | Wings of Death |
Astegon | 098 | Dragon/Dark | – | Black Ankylosaur |
Menasting | 099 | Dark/Ground | – | Steel Scorpion |
Anubis | 100 | Ground | Sand Blast | Guardian of the Desert |
Jormuntide | 101 | Dragon/Water | – | Stormbringer Sea Dragon |
Jormuntide Ignis | 101B | Dragon/Fire | – | – |
Suzaku | 102 | Fire | – | Wings of Flame |
Suzaku Aqua | 102B | Water | – | Wings of Water |
Grizzbolt | 103 | Electric | Lightning Claw | Yellow Tank |
Shadowbeak | 107 | Dark | Dark Laser | Modified DNA |
Frostallion | 110 | Ice | – | Ice Steed |
Jetragon | 111 | Dragon | Beam Comet | Aerial Missile |
There are still some Pals that do not have their entries in the Paldeck and haven’t been found in the Palworld universe. Since Palworld promises to have more than 175+ pals in the game, I’m sure players will be able to find even more Pals as time passes.
Editor’s note: We will be updating this article as soon as new Pals are discovered, so make sure to stay tuned and revisit this page from time to time to learn about more Pals you can find in Palworld.
Related: What Is The Max Level In Palworld?
Pals Yet To Be Discovered In Palworld
Some Pals that will be available post-game launch include:
- Foxcicle
- Paladius
- Lyleen
- Faleris
- Orserk
- Killamari
- Kitsun
- Necromus
Pal Elements In Palworld
Pals in Palworld are associated with 9 different elements in the game. These elements can determine what type of Pal you are taming and also determine how strong the creature is from the other type.
The elements include:
- Fire
- Ice
- Grass
- Ground
- Electric
- Water
- Dragon
- Dark
- Neutral
To stand a chance against stronger Pals, you need a Pal with an element that could counter its powers. Check out our Palworld Type Chart to find out the elemental strengths and weaknesses of various Pal types.