While Corsair Cove primarily operates as a city builder, eventually it breaks into full-blown naval warfare in the middle of the ocean. You can head to the open seas with different ships – 29 of them in fact. Each comes with its own unique stats, crew info, and more. Some of them are built for speed, while some have armor to withstand an ungodly amount of damage head-on.
Here in this guide, I have put up all the details for each of these ships in Corsair Cove.
All Ships Found in Corsair Cove

You will find 28 ships in total; they are divided into four parts, each belonging to their own principle.
- Reaver Ships – These ships share the Wealth principle. (Total 7 Ships)
- Prowler Ships – These ships share the Notoriety principle. (Total 7 Ships)
- Destroyer Ships – These ships share the Empire principle. (Total 7 Ships)
- Hunter Ships – These ships share the Seafaring principle. (Total 7 Ships)
- Special Ships– There is only one special ship, part of the main story quest.
While each one has 7 different ships, each and every one of them will have a tier (Min-Tier 1 to Max-Tier 6) different from the rest. Building the ship requires an investment of 3 to 6 different materials to construct. Here is all the info we will cover in the table:
- Name/ Tier: This column contains all the ship’s names along with their assigned Tier list.
- Material Information: This column lists all the materials you need to build the ship. The higher-tier ship will require a heavy investment of materials, while a low-tier ship can be done with few.
- Crew Details: Here we will show the number of crew that can be added and also the assignment of different types of crew members.
Note: The hiring requirement and cost will be different from common Swabbies to a Navigator. And in later areas, hiring crew requires material cost along with buildings such as: Galley or Outfitter.
- Stats: This section covers Health/ Supplies/ Gun Damage/ Boarding Damage/ Speed/ Maneuverability/ and Armor.
- Health: The ship’s HP information.
- Supplies: The amount of supplies the ship carries.
- Gun Damage: Overall damage number for the guns in the ship.
- Boarding Damage: Shows the damage number for boarding action.
- Speed: This covers the speed of the ship on the water.
- Maneuverability: The Maneuverability number for the ship.
- Armor: Lastly, Armor focuses on the damage the ship can take before falling apart.
- Actions: We will also add the actions of cards you can expect to see in different types of ships. These cards will help you immensely when you are out in the ocean preparing for a battle with another ship.
There is one special ship named Landlubber, and it’s tied to the main quest. Landlubber is a basic, small Tier-1 ship that just requires 15 Planks to build. This ship is tiny, and it doesn’t fall under any of the principles listed here. It’s a special ship that introduces the ship mechanics to the player.
All Reaver Ships (Wealth)

The boarding damage is the highlight of Reaver Ships. If you like to board enemy ships a lot in the game, then you need to move to the Wealth side of the compass and get the ships that will meet your needs.
| Ship Name/ Tier | Material Informations | Crew Details | All Stats |
| Sharktooth (Tier 2) | * Planks x10 * Rope x20 | 20: 10x Swabbies 20x Picaroon | Health: 82 Supplies: 24 Gun Damage: 2 (4) Boarding Damage: 13 (26) Speed: 2 (4) Maneuverability: 2 (4) Armor: 5 (10) |
| Goldseeker (Tier 2+) | * Planks x50 * Rope x50 | 20: 10x Swabbies 20x Picaroon | Health: 88 Supplies: 28 Gun Damage: 4 (8) Boarding Damage: 13 (26) Speed: 4 (8) Maneuverability: 9 (18) Armor: 5 (10) |
| Wolfhound (Tier 3) | * Planks x50 * Rope x50 * Sails x30 | 60: 25x Swabbie 30x Picaroon 30x Crow’s Eyes | Health: 123 Supplies: 26 Gun Damage: 3 (6) Boarding Damage: 20 (40) Speed: 3 (6) Maneuverability: 3 (6) Armor: 8 (16) |
| Providence (Tier 4) | * Planks x75 * Rope x75 * Sails x75 * Fittings x50 | 80: 30x Swabbie 35x Crow’s Eye 45x Navigator | Health: 205 Supplies: 30 Gun Damage: 5 (10) Boarding Damage: 33 (66) Speed: 5 (10) Maneuverability: 5 (10) Armor: 13 (26) |
| Bedlam (Tier 4+) | * Planks x100 * Rope x75 * Sails x75 * Fittings x75 | 85: 30x Swabbie 50x Crow’s Eyes 35x Navigator | Health: 220 Supplies: 44 Gun Damage: 10 (20) Boarding Damage: 33 (66) Speed: 10 (20) Maneuverability: 23 (46) Armor: 13 (26) |
| Thingum (Tier 5) | * Planks x125 * Rope x125 * Sails x100 * Fittings x100 * Steel Chain x50 | 160: 30x Swabbie 50x Crow’s Eyes 35x Navigator | Health: 328 Supplies: 46 Gun Damage: 8 (16) Boarding Damage: 52 (104) Speed: 8 (16) Maneuverability: 8 (16) Armor: 20 (40) |
| Loki (Tier 6) | * Planks x175 * Rope x175 * Sails x150 * Fittings x150 * Steel Chain x75 * Copper Lamps x75 | 300: 130x Swabbie 135x Renegade 165x Corsair | Health: 492 Supplies: 60 Gun Damage: 12 (24) Boarding Damage: 78 (156) Speed: 12 (24) Maneuverability: 12 (24) Armor: 30 (60) |
All Reaver Ship Actions
- Reaver’s Frenzy: Gain treasure, +1 Dice Roll on next turn.
- Bloody Clash: Deal damage to Crew, take 2x Crew Damage.
- Boarding Hooks: Deal damage to health, take 2x Crew Damage.
- Man the Oars: Gain Money and Treasure
All Prowler Ships (Notoriety)

If you don’t like the idea of grabbing the attention of everyone while on the ship, then Prowler is perfect for you. You can navigate in dangerous waters and evade enemy attacks.
| Ship Name/ Tier | Material Informations | Crew Details | All Stats |
| Moonlight Prowler (Tier 2) | * Planks x10 * Rope x20 | 18: 8x Swabbies 15x Scallywag | Health: 70 Supplies: 32 Gun Damage: 2 (4) Boarding Damage: 5 (10) Speed: 2 (4) Maneuverability: 13 (26) Armor: 2 (4) |
| Azimuth (Tier 2+) | * Planks x50 * Rope x50 | 18: 8x Swabbies 15x Scallywag | Health: 82 Supplies: 32 Gun Damage: 9 (18) Boarding Damage: 5 (10) Speed: 4 (8) Maneuverability: 13 (26) Armor: 4 (8) |
| Nightshade(Tier 3) | * Planks x50 * Rope x50 * Sails x30 | 40: 15x Swabbie 20x Scallywag 20x Crow’s Eyes | Health: 105 Supplies: 34 Gun Damage: 3 (6) Boarding Damage: 8 (16) Speed: 3 (6) Maneuverability: 20 (40) Armor: 3 (6) |
| Rogue(Tier 4) | * Planks x75 * Rope x75 * Sails x50 * Figureheads x10 | 60: 20x Swabbie 25x Crow’s Eye 35x Buccaneer | Health: 175 Supplies: 52 Gun Damage: 5 (10) Boarding Damage: 13 (26) Speed: 5 (10) Maneuverability:33 (66) Armor: 5 (10) |
| Vulture(Tier 4+) | * Planks x100 * Rope x75 * Sails x75 * Figureheads x15 | 70: 30x Swabbie 35x Crow’s Eyes 35x Buccaneer | Health: 205 Supplies: 52 Gun Damage: 23 (46) Boarding Damage: 13 (26) Speed: 10 (20) Maneuverability: 33 (66) Armor: 10 (20) |
| Eclipse (Tier 5) | * Planks x125 * Rope x125 * Sails x100 * Figureheads x30 * Jolly Rogers x100 | 120: 45x Swabbie 50x Buccaneer 70x Renegade | Health: 280 Supplies: 78 Gun Damage: 8 (16) Boarding Damage: 20 (40) Speed: 8 (16) Maneuverability: 52 (104) Armor: 8 (16) |
| Wraith(Tier 6) | * Planks x175 * Rope x175 * Sails x150 * Figureheads x30 * Jolly Rogers x150 * Silver Lining x30 | 250: 105x Swabbie 110x Renegade 140x Corsair | Health: 420 Supplies: 104 Gun Damage: 12 (24) Boarding Damage: 30 (60) Speed: 12 (24) Maneuverability: 78 (156) Armor: 12 (24) |
All Prowlers Actions
- Prowler’s Plunder: Deal damage to Crew, and also receive Drifters based on the Dice roll.
- Bear Off: Gain meters and a +1 Dice roll in the next turn.
- Greed is Good: Gain Treasure the next turn; have all of your Dice roll results locked at 6.
- Reinforced Hold: Gain Treasure, Prevent Crew damage. (Azimuth / Vulture only)
All Destroyer Ships (Empire)

Now we move to the gun damage portion of Naval warfare. If you like nothing but to show up to the ocean with your ship and cause devastation, then look no further than the Destroyer Ships under the Empire principle.
| Ship Name/ Tier | Material Informations | Crew Details | All Stats |
| Iron Fist(Tier 2) | * Planks x10 * Rope x20 | 15: 8x Swabbies 15x Picaroon | Health: 82 Supplies: 24 Gun Damage: 13 (26) Boarding Damage: 2 (4) Speed: 2 (4) Maneuverability: 2 (4) Armor: 13 (26) |
| Steel Edge (Tier 2+) | * Planks x50 * Rope x50 | 18: 9x Swabbies 18x Picaroon | Health: 94 Supplies: 28 Gun Damage: 13 (26) Boarding Damage: 4 (8) Speed: 7 (14) Maneuverability: 4 (8) Armor: 13 (26) |
| Yoke Breaker (Tier 3) | * Planks x50 * Rope x50 * Sails x30 | 40: 15x Swabbie 20x Picaroon 20x Buccaneer | Health: 123 Supplies: 26 Gun Damage: 20 (40) Boarding Damage: 3 (6) Speed: 3 (6) Maneuverability: 3 (6) Armor: 20 (40) |
| Sea Dragon (Tier 4) | * Planks x75 * Rope x75 * Sails x75 * Pitch x60 | 60: 20x Swabbie 25x Bombardier 35x Buccaneer | Health: 205 Supplies: 30 Gun Damage: 33 (66) Boarding Damage: 5 (10) Speed: 5 (10) Maneuverability: 5 (10) Armor: 33 (66) |
| Ravager (Tier 4+) | * Planks x100 * Rope x75 * Sails x75 * Pitch x90 | 70: 25x Swabbie 40x Bombardier 30x Buccaneer | Health: 235 Supplies: 44 Gun Damage:33 (66) Boarding Damage: 10 (20) Speed: 18 (36) Maneuverability: 10 (20) Armor: 33 (66) |
| Warlord (Tier 5) | * Planks x125 * Rope x125 * Sails x100 * Pitch x120 * Naval Guns x40 | 120: 45x Swabbie 70x Marauder 50x Buccaneer | Health: 328 Supplies: 46 Gun Damage: 52 (104) Boarding Damage: 8 (16) Speed: 8 (16) Maneuverability: 8 (16) Armor: 52 (104) |
| Wrath Bringer (Tier 6) | * Planks x175 * Rope x175 * Sails x150 * Pitch x180 * Naval Guns x60 * Copper Lamps x75 | 250: 105x Swabbie 110 x Marauder 140x Corsair | Health: 492 Supplies: 60 Gun Damage: 78 (156) Boarding Damage: 12 (24) Speed: 12 (24) Maneuverability: 12 (24) Armor: 78 (156) |
All Destroyer Actions
- Destroyer’s Wrath: Increase Health damage by 40% when receiving damage; extend the effect.
- No Reprieve: Deal damage to Health and gain +1 Dice roll in the next turn.
- Intimidation: Remove dice roll from the opponent in the next turn.
- Swivel Guns: Cause damage to Crew. (Steel Edge / Ravager )
All Hunter Ships (Seafaring)

If you want speed, then no other ship comes even close to Hunter. While the ships here have good stats, they are better off in naval warfare.
| Ship Name/ Tier | Material Informations | Crew Details | All Stats |
| Tide Runner(Tier 2) | * Planks x10 * Rope x20 | 20: 10x Swabbies 20x Scallywag | Health: 70 Supplies: 24 Gun Damage: 5 (10) Boarding Damage: 2 (4) Speed: 13 (26) Maneuverability: 2 (4) Armor: 2 (4) |
| Huracán (Tier 2+) | * Planks x50 * Rope x50 | 20: 10x Swabbies 20x Scallywag | Health: 82 Supplies: 28 Gun Damage: 5 (10) Boarding Damage: 7 (14) Speed: 13 (26) Maneuverability: 4 (8) Armor: 5 (10) |
| Tempest (Tier 3) | * Planks x50 * Rope x50 * Sails x30 | 60: 25x Swabbie 30x Scallywag 30x Bombardier | Health: 105 Supplies: 26 Gun Damage: 8 (16) Boarding Damage: 3 (6) Speed: 20 (40) Maneuverability: 3 (6) Armor: 3 (6) |
| Fortune (Tier 4) | * Planks x75 * Rope x75 * Sails x75 * Fittings x50 | 80: 30x Swabbie 35x Bombardier 45x Navigator | Health: 175 Supplies: 30 Gun Damage: 13 (26) Boarding Damage: 5 (10) Speed: 33 (66) Maneuverability: 5 (10) Armor: 5 (10) |
| Catshark (Tier 4+) | * Planks x100 * Rope x75 * Sails x75 * Fittings x75 | 85: 35x Swabbie 45x Bombardier 40x Navigator | Health: 205 Supplies: 44 Gun Damage: 13 (26) Boarding Damage: 18 (36) Speed: 33 (66) Maneuverability: 10 (20) Armor: 13 (26) |
| Stalker (Tier 5) | * Planks x125 * Rope x125 * Sails x100 * Fittings x100 * Naval Guns x40 | 160: 65x Swabbie 90x Marauder 70x Navigator | Health: 280 Supplies: 46 Gun Damage: 20 (40) Boarding Damage: 8 (16) Speed: 52 (104) Maneuverability: 8 (16) Armor: 8 (16) |
| Neptune (Tier 6) | * Planks x175 * Rope x175 * Sails x150 * Fittings x150 * Naval Guns x60 * Silver Lining x30 | 300: 130x Swabbie 135x Marauder 165x Corsair | Health: 420 Supplies: 60 Gun Damage: 30 (60) Boarding Damage: 12 (24) Speed: 78 (156) Maneuverability: 12 (24) Armor: 12 (24) |
All Hunter Ship Actions
- Hunter’s Instinct: Gain dice; the bonus continues if you receive damage.
- Ride the Swell: Gain meters, +1 Dice roll on next turn.
- Sleek Sailing: Gain +1 Dice on the next turn and also prevent Crew Damage.
- Hook, Line & Sinker: Deal damage to crew, prevent damage to crew (For Huracan and Catshark)




