Coral Island’s Starlet Town is a tropical paradise surrounded by beautiful Oceans, Rivers, and Lakes at every corner of the map. Within these large bodies of water lie hundreds of aquatic lives that are within your reach with just a fishing pole.
Your farming journey in this game is incomplete if you haven’t tried to cast a line at the vast ocean and reeled up some interesting tropical delicacy. Here’s everything you should know about fishing in Coral Island before you take on the waters.
On This Page
How To Fish In Coral Island
To fish in Coral Island, scroll over to your Fishing Poles and hold the left click to cast the line. The longer you hold, the further you can cast the line. Then simply wait for the fish’s shadow to appear underwater and start reeling it in once it takes a bite.
While reeling, focus on the two wavy lines above the reeling meter. If they turn red, stop reeling and continue once it subsides. If the fish does not appear to be struggling and tugging the line, it could mean you have caught some other item on the hook.
Keep in mind that your fish’s rarity depends on how much it struggles during the catch. You will need higher-quality fishing poles, skill points, and baits to catch better-quality fish.
All Fishing Poles
Fishing Poles can be bought and upgraded in Sunny’s Beach Shack on Coral Island. The fishing pole upgrades are:
- Bronze Fishing Pole
- Silver Fishing Pole
- Gold Fishing Pole
- Osmium Fishing Pole
All upgrades require coins, materials of different quality kelp essences, hardwood, and wood.
What are Baits?
Baits can be small, medium, or large and can be crafted from your inventory in the game. However, you will need to be proficient in Fishing Levels to craft them and also invest in some seaweed, insects, kelp, and smaller fishes to make each type.
All Fishing Locations in Coral Island
Fishing Locations are scattered throughout the Starlet Town map. They are:
- Oceans near the Dock, Beach, Forest, and Lookout area.
- Lake near the Goddess’ Temple.
- Inside the Caves.
- River near the Forest, Town, Farm, and the Sacred Tree.
All Spring Fish In Coral Island
Name | Location | Time and Weather | Base Price |
Angelfish | River near the Forest | Daytime and any weather | 70 |
Barracuda | Ocean near the Beach | Daytime during any weather | 60 |
Barramundi | River near Town and Sacred Tree | Any time and any weather | 175 |
Black Phantom Ghost Fish | River near Forest and Lake | Any time during sunny weather | 35 |
Blue Tang | Ocean near Beach | Any time and any weather | 40 |
Boxfish | Ocean near Lookout | Nighttime and any weather | 40 |
Brown Trout | River near Farm | Nighttime and any weather | 45 |
Catfish | River near Forest | Nighttime and Sunny weather | 45 |
Clownfish | Ocean near Dock | Nighttime and sunny weather | 35 |
Cobia | Ocean near Dock and River near Sacred Tree | Daytime and any weather | 95 |
Crab | River near Forest, Ocean near Lookout | Any time and any weather | 70 |
Crayfish | River near Farm | Any time and any weather | 35 |
Damselfish | Ocean near Beach | Daytime and sunny weather | 140 |
Firefish | Ocean near Forest | Nighttime during any weather | 35 |
Flameback Fish | Ocean near Dock | Nighttime during rainy and snowy weather | 60 |
Flowerhorn | Inside Caves | Any time and any weather | 80 |
Frogfish | River near Forest and Lake | Any time during rainy and snowy weather | 70 |
Gator Gar | River near Forest and Goddess Lake | Daytime and rainy weather | 210 |
Giant Stingray | River near Forest | Daytime during sunny weather | 845 |
Grouper | River near Sacred Tree and Ocean near the Dock | Any time and weather | 95 |
Jellyfish | Ocean near Beach and Lookout | At Night and sunny weather | 95 |
Koi | River near Town, inside Cavern, and Goddess’ Lake | During Morning, and any weather | 175 |
Lionfish | Ocean near Beach and Forest | During daytime and any weather | 55 |
Lobster | Ocean near the Beach | Any time during rainy weather | 115 |
Mackerel | Ocean near the Lookout | Any time and any weather | 45 |
Mandarin | Ocean near Forest | At night during Sunny weather | 140 |
Monkfish | Ocean near Forest | At night during sunny weather | 745 |
Octopus | Ocean near Dock | At night during any weather | 85 |
Pink Snapper | Ocean near Dock and inside Caves | At night during any weather | 40 |
Polka-dot Batfish | Ocean near Forest and inside Caves | Any time during rainy weather | 80 |
Rainbow Fish | River near Town | During day and sunny weather. | 60 |
Red Snapper | River near Town and Sacred Tree. Also Goddess Lake | Any time and any weather | 45 |
Ruby Red Dragonet | Ocean water near the Beach | Any time and any weather | 35 |
Salmon | Goddess Lake, River near the Sacred Tree, and River near the Forest | Any time and any weather | 45 |
Sea Cucumber | Ocean water near the Forest | Any time and any weather | 175 |
Shrimp | River near the Farm and the Goddess Lake | Any time and any weather | 35 |
Snakehead | Lake near the Goddess’ Altar | At night during rainy weather | 45 |
Swordfish | Ocean water near the Dock | Any time and any weather | 210 |
Tilapia | Lake near Goddess’ Altar and inside the Cave | Any time and any weather | 40 |
Yellow Moray Eel | Ocean water near the Beach | At night and any weather | 745 |
Zebra Fish | River near the Farm and Forest | Any time and any weather | 35 |
All Summer Fish In Coral Island
Name | Location | Time and Weather | Base Price |
Angelfish | River near the Forest | Daytime and any weather | 70 |
Barracuda | Ocean near the Beach | Daytime during any weather | 60 |
Bluegill | River near Town and Goddess Lake | Nighttime during any weather | 40 |
Brown Trout | River near Farm | Nighttime and any weather | 45 |
Catfish | River near Forest | Nighttime and Sunny weather | 45 |
Clownfish | Ocean near Dock | Nighttime and sunny weather | 35 |
Chub | River near Forest, Town, and Goddess’ Lake | Any time and any weather | 35 |
Cobia | Ocean near Dock and River near Sacred Tree | Daytime and any weather | 95 |
Cod | River near the Sacred Tree | Nighttime during Sunny weather | 45 |
Crab | River near Forest, Ocean near Lookout | Any time and any weather | 70 |
Crayfish | River near Farm | Any time and any weather | 35 |
Damselfish | Ocean near Beach | Daytime and sunny weather | 140 |
Firefish | Ocean near Forest | Nighttime during any weather | 35 |
Flameback Fish | Ocean near Dock | Nighttime during rainy and snowy weather | 60 |
Flowerhorn | Inside Caves | Any time and any weather | 80 |
Freshwater Eel | Inside Caves and River near the Sacred Tree | Nighttime during any weather | 45 |
Frogfish | River near Forest and Lake | Any time during rainy and snowy weather | 70 |
Giant Snakehead | Ocean near the Forest | Morning during any weather | 95 |
Giant Stingray | River near Forest | Daytime during sunny weather | 845 |
Golden Gar | River near the Farm and Lake | Any time during rainy weather | 175 |
Goldfish | River near the Forest and Farm | Any time and any weather | 70 |
Great White Shark | Zarah’s Boat | Daytime and sunny weather | 845 |
Grouper | River near Sacred Tree and Ocean near the Dock | Any time and weather | 95 |
Koi | River near Town, inside Cavern, and Goddess’ Lake | During Morning, and any weather | 175 |
Lionfish | Ocean near Beach and Forest | During daytime and any weather | 55 |
Lobster | Ocean near the Beach | Any time during rainy weather | 115 |
Mackerel | Ocean near the Lookout | Any time and any weather | 45 |
Mandarin | Ocean near Forest | At night during Sunny weather | 140 |
Octopus | Ocean near Dock | At night during any weather | 85 |
Parrotfish | Ocean near Beach and Lookout | Morning during any weather | 55 |
Polka-dot Batfish | Ocean near Forest and inside Caves | Any time during rainy weather | 80 |
Raja Ampat Shark | Ocean near Lookout | Nighttime during any weather | 745 |
Red Snapper | River near Town and Sacred Tree. Also Goddess Lake | Any time and any weather | 45 |
Ruby Red Dragonet | Ocean water near the Beach | Any time and any weather | 35 |
Sardine | Ocean near Beach and Lookout | Nighttime during any weather | 35 |
Sea Cucumber | Ocean water near the Forest | Any time and any weather | 175 |
Shrimp | River near the Farm and the Goddess Lake | Any time and any weather | 35 |
Snakehead | Lake near the Goddess’ Altar | At night during rainy weather | 45 |
Squid | Ocean near Lookout | Nighttime during Sunny weather | 45 |
Sturgeon | River near Farm and Lake | At night during rainy weather | 240 |
Yellow Moray Eel | Ocean water near the Beach | At night and any weather | 745 |
Zebra Fish | River near the Farm and Forest | Any time and any weather | 35 |
All Fall Fish In Coral Island
Name | Location | Time and Weather | Base Price |
Angelfish | River near the Forest | Daytime and any weather | 70 |
Arapaima | River near the Forest | Any time during rainy or snowy weather | 240 |
Archer | Inside the Caves | Any time and any weather | 70 |
Barracuda | Ocean near the Beach | Daytime during any weather | 60 |
Barramundi | River near Town and Sacred Tree | Any time and any weather | 175 |
Blue Tang | Ocean near Beach | Any time and any weather | 40 |
Brown Trout | River near Farm | Nighttime and any weather | 45 |
Cobia | Ocean near Dock and River near Sacred Tree | Daytime and any weather | 95 |
Cod | River near the Sacred Tree | Nighttime during Sunny weather | 45 |
Crab | River near Forest, Ocean near Lookout | Any time and any weather | 70 |
Crayfish | River near Farm | Any time and any weather | 35 |
Damselfish | Ocean near Beach | Daytime and sunny weather | 140 |
Firefish | Ocean near Forest | Nighttime during any weather | 35 |
Flameback Fish | Ocean near Dock | Nighttime during rainy and snowy weather | 60 |
Flowerhorn | Inside Caves | Any time and any weather | 80 |
Frogfish | River near Forest and Lake | Any time during rainy and snowy weather | 70 |
Freshwater Eel | Inside Caves and River near the Sacred Tree | Nighttime during any weather | 45 |
Giant Mudskipper | River near the Sacred Tree | Anytime and any weather | 40 |
Giant Sea Bass | Ocean near Forest | Morning and night during any weather | 845 |
Giant Snakehead | Ocean near the Forest | Morning during any weather | 95 |
Goldfish | River near the Forest and Farm | Any time and any weather | 70 |
Grouper | River near Sacred Tree and Ocean near the Dock | Any time and weather | 95 |
Hammerhead | Ocean near the Lookout | Daytime and Nighttime during rain and snowy weather | 845 |
Lobster | Ocean near the Beach | Any time during rainy weather | 115 |
Mackerel | Ocean near the Lookout | Any time and any weather | 45 |
Mandarin | Ocean near Forest | At night during Sunny weather | 140 |
Octopus | Ocean near Dock | At night during any weather | 85 |
Parrotfish | Ocean near Beach and Lookout | Morning during any weather | 55 |
Polka-dot Batfish | Ocean near Forest and inside Caves | Any time during rainy weather | 80 |
Red King Arowana | Inside Caves | Nightime during rain | 620 |
Red Snapper | River near Town and Sacred Tree. Also Goddess Lake | Any time and any weather | 45 |
Ruby Red Dragonet | Ocean water near the Beach | Any time and any weather | 35 |
Salmon | Goddess Lake, River near the Sacred Tree, and River near the Forest | Any time and any weather | 45 |
Sardine | Ocean near Beach and Lookout | Nighttime during any weather | 35 |
Sea Cucumber | Ocean water near the Forest | Any time and any weather | 175 |
Shrimp | River near the Farm and the Goddess Lake | Any time and any weather | 35 |
Snakehead | Lake near the Goddess’ Altar | At night during rainy weather | 45 |
Sockeye Salmon | River near Forest and Sacred Tree, and Lake | Any time and any weather | 80 |
Squid | Ocean near Lookout | Nighttime during Sunny weather | 45 |
Sturgeon | River near Farm and Lake | At night during rainy weather | 240 |
Tiger Barb | Goddess’ Lake | Any time and sunny weather | 35 |
Tuna | Ocean near Dock and Lookout | Daytime during any weather | 240 |
Zebra Fish | River near the Farm and Forest | Any time and any weather | 35 |
All Winter Fish In Coral Island
Name | Location | Time and Weather | Base Price |
Angelfish | River near the Forest | Daytime and any weather | 70 |
Arapaima | River near the Forest | Any time during rainy or snowy weather | 240 |
Archer | Inside the Caves | Any time and any weather | 70 |
Asian Sheepshead | Ocean near Forest | Any time and any weather | 175 |
Blue Tang | Ocean near Beach | Any time and any weather | 40 |
Brown Trout | River near Farm | Nighttime and any weather | 45 |
Chub | River near Forest, Town, and Goddess’ Lake | Any time and any weather | 35 |
Cod | River near the Sacred Tree | Nighttime during Sunny weather | 45 |
Crab | River near Forest, Ocean near Lookout | Any time and any weather | 70 |
Crayfish | River near Farm | Any time and any weather | 35 |
Damselfish | Ocean near Beach | Daytime and sunny weather | 140 |
Firefish | Ocean near Forest | Nighttime during any weather | 35 |
Flameback Fish | Ocean near Dock | Nighttime during rainy and snowy weather | 60 |
Flowerhorn | Inside Caves | Any time and any weather | 80 |
Frogfish | River near Forest and Lake | Any time during rainy and snowy weather | 70 |
Giant Mudskipper | River near the Sacred Tree | Anytime and any weather | 40 |
Green Sawfish | River near the Sacred Tree | Any time and any weather | 845 |
Hammerhead | Ocean near the Lookout | Daytime and Nighttime during rain and snowy weather | 845 |
Lobster | Ocean near the Beach | Any time during rainy weather | 115 |
Mackerel | Ocean near the Lookout | Any time and any weather | 45 |
Mandarin | Ocean near Forest | At night during Sunny weather | 140 |
Parrotfish | Ocean near Beach and Lookout | Morning during any weather | 55 |
Pink Snapper | Ocean near Dock and inside Caves | At night during any weather | 40 |
Polka-dot Batfish | Ocean near Forest and inside Caves | Any time during rainy weather | 80 |
Pufferfish | Ocean near Dock and Lookout | Daytime and any weather | 70 |
Rainbow Fish | River near Town | During day and sunny weather. | 60 |
Red Snapper | River near Town and Sacred Tree. Also Goddess Lake | Any time and any weather | 45 |
Ruby Red Dragonet | Ocean water near the Beach | Any time and any weather | 35 |
Sea Cucumber | Ocean water near the Forest | Any time and any weather | 175 |
Shrimp | River near the Farm and the Goddess Lake | Any time and any weather | 35 |
Silver Arowana | Inside the Caves | Morning and any weather | 80 |
Sockeye Salmon | River near Forest and Sacred Tree, and Lake | Any time and any weather | 80 |
Sturgeon | River near Farm and Lake | At night during rainy weather | 240 |
Swordfish | Ocean water near the Dock | Any time and any weather | 210 |
Tilapia | Lake near Goddess’ Altar and inside the Cave | Any time and any weather | 40 |
Yellowfin Tuna | Ocean near Dock and Beach | Night and snowy weather | 210 |
Zebra Fish | River near the Farm and Forest | Any time and any weather | 35 |
That’s it all for our Fishing guide, for more Coral Island content check out our guide to Adopt Pets in Coral Island, or learn more about using the Farming Elixir.