Coral Island is a game that thrives on collecting and utilizing various resources, much like any other farming sim. While many of these resources can be purchased at stores across the island, a lesser-known feature is the Black Market. This elusive market offers a range of unique items, including Stamina fruit, artifacts, and fossils, which are not readily available elsewhere. We’ll show you how to access this black market below.
Where To Find The Black Market In Coral Island
You can get to the black market by going near the lighthouse south of your farm in Coral Island. You have to visit it on Tuesday, Thursday, or Friday between 20:00 and 22:00.
Normally, its existence isn’t widely advertised in-game. Players typically learn about it through an invitation from Ratih, who runs the Black Market. This invitation usually comes after completing numerous quests and gaining some level of fame on the island. The Black Market in Coral Island adds an intriguing layer of depth to the game, allowing players to acquire hard-to-find items.
Related: How To Upgrade Fishing Rod in Coral Island
To make it simple, here is a fast list:
- Location: Near the lighthouse, south of your farm.
- Timing: Visit on Tuesdays, Thursdays, or Fridays between 20:00 and 22:00.
- Ratih’s Invitation: An invitation from Ratih, containing incorrect days, is part of discovering the market.
Who Runs The Black Market?
The Black Market is operated by Ratih, a visitor merchant from another island. She has a regular shop in town near Raja’s Coffee Corner and is occasionally seen in the tavern. Ratih also manages a secret store near the Lighthouse, which becomes the Black Market at night.
Black Market Schedule
Contrary to the days mentioned in Ratih’s invitation (Monday, Tuesday, and Thursday), the Black Market is actually open on Tuesdays, Thursdays, and Fridays. These days coincide with the schedule of Ratih’s Float Market, adding to the intrigue of the Black Market’s operation.
What Does The Black Market Sell In Coral Island?
The Black Market in Coral Island offers a variety of items, with its stock refreshing weekly on Sundays. Items are typically sold at high prices, and it’s generally not recommended to buy items here if they are sold elsewhere for less.
Related: How to Get the Mysterious Letter in Coral Island
Items Sold at the Black Market
The table below shows you what is sold at the Black Market.
Item | Price | Type |
---|---|---|
Ancient battery | × 1,220 | Artifact |
Ancient compass | × 2,520 | Artifact |
Ancient map | × 5,880 | Artifact |
Beaded necklace | × 4,200 | Artifact |
Blue mask | × 4,200 | Artifact |
Brontosaurus hip | × 2,640 | Fossil |
Brontosaurus leg | × 2,820 | Fossil |
Brontosaurus skull | × 4,210 | Fossil |
Brontosaurus spine | × 2,860 | Fossil |
Brontosaurus tail | × 3,940 | Fossil |
Brontosaurus torso | × 2,740 | Fossil |
Bronze bar | × 3,000 | Metal bar |
Bronze hammer | × 5,220 | Artifact |
Bronze kelp | × 600 | Kelp |
C.I. Jo | × 4,800 | Artifact |
Carved ring holder | × 2,520 | Artifact |
Cassete player | × 3,600 | Artifact |
Chipped helmet | × 4,200 | Artifact |
Chipped pottery jug | × 2,520 | Artifact |
Clay vessel | × 2,520 | Artifact |
Coffer | × 900 | Coffer |
Dumbphone | × 3,600 | Artifact |
Earth geode | × 900 | Geode |
Fire geode | × 900 | Geode |
Fossil node (brontosaurus) | × 3,000 | Fossil |
Fossil node (gallimimus) | × 3,000 | Fossil |
Fossil node (mammoth) | × 3,000 | Fossil |
Fossil node (mosasaurus) | × 3,000 | Fossil |
Fossil node (pterodactyl) | × 3,000 | Fossil |
Fossil node (stegosaurus) | × 3,000 | Fossil |
Fossil node (triceratops) | × 3,000 | Fossil |
Fossil node (tyrannosaurus) | × 3,000 | Fossil |
Fossil node (velociraptor) | × 3,000 | Fossil |
Gallimimus claw | × 2,740 | Fossil |
Gallimimus pelvis | × 2,920 | Fossil |
Gallimimus skull | × 4,390 | Fossil |
Gallimimus spine | × 2,950 | Fossil |
Gallimimus tail | × 3,840 | Fossil |
Gallimimus torso | × 2,640 | Fossil |
Gardonite ring | × 3,150 | Artifact |
Gold earring | × 2,520 | Artifact |
Golden bell | × 5,220 | Artifact |
Golden keris | × 7,320 | Artifact |
Green mask | × 4,200 | Artifact |
Hammerstone | × 3,150 | Artifact |
Harpoon | × 3,150 | Artifact |
Jade locket | × 3,150 | Artifact |
Large node | × 3,000 | Fossil |
Leather parchment | × 4,200 | Artifact |
Mammoth claw | × 2,770 | Fossil |
Mammoth leg | × 2,890 | Fossil |
Mammoth skull | × 4,260 | Fossil |
Mammoth spine | × 2,940 | Fossil |
Mammoth tail | × 3,970 | Fossil |
Mammoth torso | × 2,650 | Fossil |
Masquerade mask | × 2,520 | Artifact |
Medium node | × 3,000 | Fossil |
Metal boot | × 4,200 | Artifact |
Mosasaurus arm | × 4,270 | Fossil |
Mosasaurus leg | × 2,820 | Fossil |
Mosasaurus skull | × 2,770 | Fossil |
Mosasaurus spine | × 2,980 | Fossil |
Mosasaurus tail | × 3,820 | Fossil |
Mosasaurus torso | × 2,710 | Fossil |
Mysterious coffer | × 900 | Coffer |
Mysterious node | × 3,000 | Fossil |
Mystery geode | × 900 | Geode |
Optical glass prism | × 4,200 | Artifact |
Ornate coffer | × 900 | Coffer |
Plesiosaurus leg | × 2,770 | Fossil |
Plesiosaurus pelvis | × 2,830 | Fossil |
Plesiosaurus skull | × 4,270 | Fossil |
Plesiosaurus spine | × 2,940 | Fossil |
Plesiosaurus tail | × 4,000 | Fossil |
Plesiosaurus torso | × 2,740 | Fossil |
Prehistoric bowl | × 4,200 | Artifact |
Pterodactyl arm | × 2,710 | Fossil |
Pterodactyl leg | × 2,800 | Fossil |
Pterodactyl skull | × 4,390 | Fossil |
Pterodactyl spine | × 2,820 | Fossil |
Pterodactyl tail | × 3,840 | Fossil |
Pterodactyl torso | × 2,760 | Fossil |
Red mask | × 4,200 | Artifact |
Royal bowl | × 2,520 | Artifact |
Ruby hairpin | × 8,370 | Artifact |
Rusty spear | × 4,200 | Artifact |
Scrap | × 60 | Scrap |
Shadow puppet | × 3,150 | Artifact |
Shimmering coffer | × 900 | Coffer |
Silver bar | × 9,000 | Metal bar |
Silver kelp | × 1,500 | Kelp |
Silver sandal | × 3,360 | Artifact |
Small node | × 3,000 | Fossil |
Snow globe | × 4,200 | Artifact |
Stamina fruit | × 90,000 | Stamina fruit |
Stegosaurus claw | × 2,680 | Fossil |
Stegosaurus leg | × 2,860 | Fossil |
Stegosaurus skull | × 4,270 | Fossil |
Stegosaurus spine | × 2,950 | Fossil |
Stegosaurus tail | × 3,790 | Fossil |
Stegosaurus torso | × 2,760 | Fossil |
Stone hand axe | × 4,200 | Artifact |
Terracotta soldier | × 5,880 | Artifact |
Terrarium pendant | × 5,220 | Artifact |
Town model | × 4,830 | Artifact |
Triceratops arm | × 2,710 | Fossil |
Triceratops leg | × 2,980 | Fossil |
Triceratops pelvis | × 4,240 | Fossil |
Triceratops skull | × 2,940 | Fossil |
Triceratops tail | × 3,910 | Fossil |
Triceratops torso | × 2,770 | Fossil |
Tyrannosaurus arm | × 2,620 | Fossil |
Tyrannosaurus claw | × 2,890 | Fossil |
Tyrannosaurus leg | × 4,390 | Fossil |
Tyrannosaurus skull | × 2,940 | Fossil |
Tyrannosaurus spine | × 3,840 | Fossil |
Tyrannosaurus torso | × 2,680 | Fossil |
Unfinished clay statue | × 3,150 | Artifact |
Velociraptor claw | × 2,620 | Fossil |
Velociraptor leg | × 2,950 | Fossil |
Velociraptor skull | × 4,260 | Fossil |
Velociraptor spine | × 2,860 | Fossil |
Velociraptor tail | × 3,880 | Fossil |
Velociraptor torso | × 2,620 | Fossil |
Vinyl record | × 4,800 | Artifact |
Water bottle | × 4,800 | Artifact |
Water geode | × 900 | Geode |
Water node | × 3,000 | Fossil |
Wind geode | × 900 | Geode |
Notably, once an item like the Stamina fruit is bought, it won’t be available again. Also, the availability of items like scrap varies, with a certain percentage chance of different quantities being available each week.